FS
FS25 - Tracker
v1.1.0

Finances

TODAY: August - Month offset
Player:
BALANCE: 1,352,372 €
LOAN: 0 €
Income/Expenditure Month 4 Month 3 Month 2 Month 1 Current
New Vehicles 0 -12,992 0 -8,221 0
Sold Vehicles 0 0 0 0 0
New Handtools 0 0 0 0 0
Sold Handtools 0 0 0 0 0
New Livestock 0 0 0 0 0
Sold Animals 0 0 0 0 0
Construction Cost -103,532 -45,325 -338,100 0 0
Sold Buildings 145 25 13,138 14,710 0
Land Purchase -970,489 0 0 0 0
Land Sale 0 0 0 0 0
Vehicle Running Costs -5,394 -3,543 0 0 0
Vehicle Leasing Costs -174,070 -61,029 -61,029 -62,685 0
Property Maintenance -858 -888 -1,128 -1,103 0
Property Income 20,739 16,605 12,828 12,828 1,604
Production Costs -5,285 -4,739 -8,071 -12,673 -2,115
Sold Wood 222,828 69,152 138,345 0 0
Sold Bales 0 0 0 0 0
Sold Wool 0 0 0 0 0
Sold Milk 0 0 0 0 0
Sold Products 458,413 92,610 0 138,010 0
Fuel Purchase 0 0 0 -437 0
Seeds Purchase 0 0 0 0 0
Fertilizer Purchase 0 0 0 0 0
Saplings Purchase 0 0 0 0 0
Water Purchase 0 0 0 0 0
Bales Purchase 0 0 0 0 0
Pallets Purchase 0 0 0 0 0
Harvest Income 0 0 325,474 672,790 0
Income BGA 131,413 128,508 215,253 233,746 36,699
Mission Income 0 13,575 92,657 12,919 0
Wage Payment -3,080 -2,374 -2,857 -3,693 0
Loan Interest -6,015 -5,869 -5,721 -5,572 0
Other -384,566 -13,963 -186,681 -3,878 0
TOTAL -819,752 € 169,755 € 194,108 € 986,741 € 36,187 €
BALANCE 1,352,372 €
LOAN 0 €
Month labels map to FS finance offsets: M0 = current month, M1 = previous month, etc.
Sorting: Click a month header to sort by that month's values (highest income → lowest expenses). Click again to reset sorting.