FS
FS25 - Tracker
v1.1.0

Finances

TODAY: August - Month offset
Player:
BALANCE: 1,922,311 €
LOAN: 0 €
Income/Expenditure Month 4 Month 3 Month 2 Month 1 Current
New Vehicles -44,558 -3,644 -5,060 -64,205 0
Sold Vehicles 144,720 17,578 0 268,541 0
New Handtools 0 0 0 0 0
Sold Handtools 0 0 0 0 0
New Livestock -7,589 -21,160 -19,603 -30,584 0
Sold Animals 0 104,097 18,266 1,062 0
Construction Cost 0 -180,190 -1,715,827 -2,577,887 -420,134
Sold Buildings 0 107,563 376,278 726,339 105,000
Land Purchase -399,144 0 -867,716 0 0
Land Sale 0 0 0 0 0
Vehicle Running Costs -34,427 -19,133 0 -628 0
Vehicle Leasing Costs -246,538 -70,110 -136,934 -258,612 0
Property Maintenance -1,308 -1,268 -1,123 -1,454 0
Property Income 3,783 3,029 3,454 14,403 1,825
Production Costs -767 -716 -746 -753 -83
Sold Wood 0 0 0 0 0
Sold Bales 0 0 0 0 0
Sold Wool 0 0 0 0 0
Sold Milk 0 0 0 24,835 0
Sold Products 5,104 3,638 4,613 17,569 3,185
Fuel Purchase -3,346 -2,763 0 -2,815 0
Seeds Purchase 0 0 0 -78,650 0
Fertilizer Purchase 0 0 0 0 0
Saplings Purchase 0 0 0 0 0
Water Purchase -4,430 -3,700 -3,446 -3,761 -548
Bales Purchase 0 0 0 0 0
Pallets Purchase 0 0 0 0 0
Harvest Income 33,938 17,391 2,315,184 2,556,431 266,921
Income BGA 0 0 0 0 0
Mission Income 79,922 136,537 0 0 0
Wage Payment -14,376 -11,128 -2,192 -2,778 0
Loan Interest -11,335 -11,044 -10,750 -6,945 0
Other 519,762 10,392 1,175,920 668,595 -92,050
TOTAL 19,412 € 75,370 € 1,130,319 € 1,248,701 € -135,884 €
BALANCE 1,922,311 €
LOAN 0 €
Month labels map to FS finance offsets: M0 = current month, M1 = previous month, etc.
Sorting: Click a month header to sort by that month's values (highest income → lowest expenses). Click again to reset sorting.