FS
FS25 - Tracker
v1.1.0

Finances

TODAY: August - Month offset
Player:
BALANCE: 9,840,753 €
LOAN: 0 €
Income/Expenditure Month 4 Month 3 Month 2 Month 1 Current
New Vehicles 0 0 0 0 0
Sold Vehicles 0 0 0 0 0
New Handtools 0 0 0 0 0
Sold Handtools 0 0 0 0 0
New Livestock 0 0 0 0 0
Sold Animals 0 0 0 0 0
Construction Cost 0 0 0 0 0
Sold Buildings 0 0 0 0 0
Land Purchase 0 0 0 0 0
Land Sale 0 0 0 0 0
Vehicle Running Costs 0 0 0 0 0
Vehicle Leasing Costs 0 0 0 0 0
Property Maintenance 0 0 0 0 0
Property Income 0 0 0 0 0
Production Costs 0 0 0 0 0
Sold Wood 0 0 0 0 0
Sold Bales 0 0 0 0 0
Sold Wool 0 0 0 0 0
Sold Milk 0 0 0 0 0
Sold Products 0 0 0 0 0
Fuel Purchase 0 0 0 0 0
Seeds Purchase 0 0 0 0 0
Fertilizer Purchase 0 0 0 0 0
Saplings Purchase 0 0 0 0 0
Water Purchase 0 0 0 0 0
Bales Purchase 0 0 0 0 0
Pallets Purchase 0 0 0 0 0
Harvest Income 0 0 0 0 0
Income BGA 0 0 0 0 0
Mission Income 0 0 0 0 0
Wage Payment 0 0 0 0 0
Loan Interest -787 -728 -670 -610 0
Other 0 0 0 0 0
TOTAL -787 € -728 € -670 € -610 € 0 €
BALANCE 9,840,753 €
LOAN 0 €
Month labels map to FS finance offsets: M0 = current month, M1 = previous month, etc.
Sorting: Click a month header to sort by that month's values (highest income → lowest expenses). Click again to reset sorting.