FS
FS25 - Tracker
v1.1.0

Finances

TODAY: August - Month offset
Player:
BALANCE: 1,113,054 €
LOAN: 0 €
Income/Expenditure Month 4 Month 3 Month 2 Month 1 Current
New Vehicles -890,500 -1,458,500 0 -61,407 0
Sold Vehicles 79,851 1,844,409 0 149,021 0
New Handtools 0 0 0 0 0
Sold Handtools 0 0 0 0 0
New Livestock 0 0 0 0 0
Sold Animals 0 0 0 0 0
Construction Cost -3,000 0 0 -2,500 0
Sold Buildings 0 13,417 0 0 0
Land Purchase -773,803 -1,404,600 0 0 0
Land Sale 0 590,106 0 0 0
Vehicle Running Costs 0 0 0 0 0
Vehicle Leasing Costs -16,081 -11,695 -11,695 -21,697 0
Property Maintenance -4,778 -4,786 -4,804 -4,824 0
Property Income 0 0 0 0 0
Production Costs -3,797 -1,677 -1,367 -1,493 -216
Sold Wood 0 0 0 0 0
Sold Bales 0 0 0 0 0
Sold Wool 0 0 0 0 0
Sold Milk 0 0 0 0 0
Sold Products 1,732,887 3,325 3,472 498,187 548
Fuel Purchase 0 0 0 0 0
Seeds Purchase 0 0 0 0 0
Fertilizer Purchase 0 0 0 0 0
Saplings Purchase 0 0 0 0 0
Water Purchase 0 0 0 0 0
Bales Purchase 0 0 0 0 0
Pallets Purchase 0 0 0 0 0
Harvest Income 0 88,290 0 0 0
Income BGA 26,332 25,794 26,163 26,009 4,078
Mission Income 0 0 0 0 0
Wage Payment -960 -4,174 0 0 -2,103
Loan Interest -2,020 -1,891 -1,760 -1,628 0
Other -108,309 -79,382 0 0 115,000
TOTAL 35,821 € -401,363 € 10,009 € 579,668 € 117,307 €
BALANCE 1,113,054 €
LOAN 0 €
Month labels map to FS finance offsets: M0 = current month, M1 = previous month, etc.
Sorting: Click a month header to sort by that month's values (highest income → lowest expenses). Click again to reset sorting.